Live fleet · 7 vessels underway
Bulk cargo & voyage operations, one bridge.
Track every vessel, voyage P&L, and demurrage exposure across your chartered fleet — coal, nickel and general cargo, domestic and export.
284K MTIn transit
$6.84MFreight MTD
86%On-time
$13.9KBlended TCE
Good afternoon — 7 voyages underway
Samudra Niaga Lintas · updated just now
Fleet at 84% utilization, 6 of 7 voyages on schedule. Demurrage exposure USD 41K is the main risk — MV Cakra Samudra at Krishnapatnam. Two documents block departure. Blended fleet TCE holds at USD 13,850/day, above the Supramax market.
84%
Monthly freight target
USD 6.84M / USD 9.0M · 76%
Demurrage risk — MV Cakra Samudra (18h idle)
2 docs pending — SPB & PEB (VY-2418)
Bunker low — TB Anjani ROB 22%
Vessels at Sea
0/ 9
2 loading · 1 at anchor
Cargo In-Transit
0K MT
▲ 8% vs last wk
Freight (MTD)
$0M
76% of target
Blended TCE
$0
▲ $640 vs BSI
On-Time Rate
0%
6 of 7 voyages
Demurrage Exp.
$0K
2 vessels at risk
Tonnage Moved — 14 Days
MT / dayavg 20.3K
Operations Feed
live
Draft survey complete — MV Bhima Jaya loaded 51,240 MT coal
4mNOR tendered — MV Cakra Samudra waiting berth, Krishnapatnam
31mTransship in progress — TB Anjani → floating crane, Muara Berau
1hFixture confirmed — VY-2421 nickel ore Pomalaa → Morowali
2hDeparted load port — MV Wisnu Perkasa ETA Qingdao 12 Aug
3hActive Voyages
7 runningtap for detail
Live Fleet Position
AIS · livetracking
7
Vessels tracked
Sailing
Loading
Discharging
Transship
At anchor
Vessel Detail
select vessel
Tap a vessel on the map to see live position, cargo, ETA and bunker status.
Voyage Register
7 activeVC · TC · COA
| Voyage | Vessel | Cargo | Route | Charter | Laycan | Status | Progress |
|---|
Laytime Calculator — Discharge Port
MV Cakra Samudra · VY-2417
—
result
Allowed laytime—
Laytime used—
Difference—
Rate applied—
Allowed laytime = quantity ÷ discharge rate. Positive difference bills demurrage; time saved earns despatch (usually half rate).
Demurrage / Despatch Ledger
USD 41K exposure
| Voyage | Vessel | Port | Allowed | Used | Result | Amount | Status |
|---|---|---|---|---|---|---|---|
| VY-2417 | MV Cakra Samudra | Krishnapatnam | 4.33d | 5.25d | Demurrage | +$17,020 | Accruing |
| VY-2414 | MV Bhima Jaya | Qingdao | 4.25d | 4.60d | Demurrage | +$6,480 | Claim sent |
| VY-2411 | MV Wisnu Perkasa | Suralaya | 3.10d | 2.40d | Despatch | −$3,238 | Settled |
| VY-2409 | TB Anjani / BG-07 | Taboneo anch. | 2.00d | 2.75d | Demurrage | +$9,375 | Accruing |
Fixture Pipeline
market ref · BSI 1,142
Inquiry3
CG-8841
Coal 55,000 MT
Taboneo → Mundra (IN)
idea $14.20/MT
CG-8843
Nickel ore 15,000 MT
Pomalaa → Morowali
idea $9.50/MT
CG-8846
Cement 8,500 MT
Tuban → Bitung
idea $22.00/MT
Negotiating2
CG-8838
Coal 52,000 MT
Taboneo → Krishnapatnam
bid $13.80 · offer $14.50
CG-8840
Bauxite 48,000 MT
Sanggau → Qingdao
bid $16.00 · offer $17.20
Fixed2
VY-2421
Nickel 15,000 MT
Pomalaa → Morowali
fixed $9.20/MT · COA
VY-2422
Coal 51,000 MT
Muara Berau → Suralaya
fixed $8.40/MT · VC
Est. P<CE
VY-2421
$14,600 / day
gross $138K · 4.2d
▲ above market
VY-2422
$12,100 / day
gross $428K · 3.5d
▲ above market
Voyage Estimate — CG-8838 (draft)
Supramax · gearless
Gross freight
$717,600
Bunker cost
−$268,400
Port DA (both)
−$96,200
Voyage days
21.5
TCE result
$13,420 / day
Transshipment — Muara Berau Anchorage
in progressMV Cakra Samudra loading
Mine Stockpile
Sangatta pit
52,000 MT ready
Barge Load
jetty conveyor
6 barges · 8,600 MT ea
Tow to Anchorage
TB Anjani · 4 nm
3 of 6 delivered
Floating Crane
FC Wira Bahari
1,180 MT/hr
Mother Vessel
MV Cakra Samudra
31,400 / 52,000 MT
Anchorage Operations
Muara Berau · live feed
Barge tow

BG-07 · coal8,600 MT · in transit to anchorage
Feeder

TB Anjanitowing 4 nm · 3 of 6 delivered
Mother vessel

MV Cakra SamudraSupramax · 31,400 / 52,000 MT
Loaded to mother
31,400 MT
Completion
60%
Crane rate
1,180 t/h
Est. finish
~14h
Mother laytime
1.8d used
Cargo In-Transit
3 commodities
Coal · export

Thermal coal154,500 MT · CV 4,200–5,000 GAR
Nickel · domestic

Nickel ore15,000 MT · Ni 1.72% · to smelter
General

Cement & fertilizerantarpulau · bagged / bulk
Cargo Documentation & Compliance
2 blocking departure
| Voyage | Cargo | B/L | Draft Survey | Quality | SKAB / PEB | SPB |
|---|---|---|---|---|---|---|
| VY-2417 | Coal 52,000 MT | CKS-2417 | 51,980 MT | CV 4,600 GAR | PEB cleared | Issued |
| VY-2418 | Coal 51,000 MT | BJ-2418 | 51,240 MT | CV 4,200 GAR | PEB pending | Blocked |
| VY-2421 | Nickel 15,000 MT | — | Loading | Ni 1.72% | Domestic | Not due |
| VY-2422 | Coal 51,000 MT | — | Scheduled | CV 4,900 GAR | SKAB pending | Not due |
| VY-2414 | Coal 50,500 MT | WP-2414 | 50,470 MT | CV 5,000 GAR | PEB cleared | Issued |
Fleet Snapshot
3 mother · 6 barge sets
Supramax

MV Cakra Samudra56,800 DWT · TC $12,400/d
Panamax

MV Bhima Jaya76,200 DWT · VC
Tug & Barge

TB Anjani + BG-078,600 MT · COA feeder
Fleet Register — Chartered-In
9 vessels1 vetting due
| Vessel | Type / DWT | Flag | Charter | Class / P&I | Next Survey | Vetting | Status |
|---|---|---|---|---|---|---|---|
![]() MV Cakra Samudra IMO 9482137 | Supramax · 56,800 | Panama | TC · $12,400/d | NK / Gard | Mar 2027 | RightShip 4★ | Trading |
![]() MV Bhima Jaya IMO 9511884 | Panamax · 76,200 | Marshall Is. | VC | DNV / Skuld | Aug 2026 | Vetting due | Trading |
![]() MV Wisnu Perkasa IMO 9366521 | Handysize · 32,400 | Indonesia | TC · $10,100/d | BKI / Gard | Jan 2027 | RightShip 3★ | Trading |
![]() TB Anjani + BG-07 Tug + 300ft barge | Barge · 8,600 | Indonesia | COA | BKI | Nov 2026 | Domestic | Bunker low |
![]() TB Garuda + BG-11 Tug + 330ft barge | Barge · 10,200 | Indonesia | COA | BKI | Feb 2027 | Domestic | Trading |
![]() MV Arjuna Line IMO 9401553 | Supramax · 58,100 | Liberia | TC · $12,900/d | ABS / Britannia | Dec 2026 | RightShip 4★ | Dry-dock |
Voyage Cost Breakdown — MTD
USD
$4.9Mtotal cost
TCE Trend — Last 8 Voyages
vs BSI market
Voyage P&L Register
closed + running
| Voyage | Vessel | Freight | Bunker | Port DA | Demurrage | Net | TCE/day |
|---|
Bunker ROB — Fleet
1 low
| Vessel | Fuel | ROB | Level | Days left |
|---|---|---|---|---|
| MV Cakra Samudra | VLSFO | 640 MT | 18d | |
| MV Bhima Jaya | VLSFO | 910 MT | 15d | |
| MV Wisnu Perkasa | VLSFO | 410 MT | 13d | |
| TB Anjani | MGO | 38 MT | 4d | |
| TB Garuda | MGO | 72 MT | 8d |
Bunker Price — Key Ports
USD / MT
| Port | VLSFO | MGO | 7d trend |
|---|---|---|---|
| Singapore | $598 | $742 | ▼ 1.2% |
| Balikpapan | $612 | $755 | ▲ 0.8% |
| Qingdao | $625 | $768 | ▲ 1.5% |
| Krishnapatnam | $641 | $780 | ▼ 0.4% |
Crew Overview
STCW compliant
148
Seafarers onboard
across 9 vessels
6
Sign-on due (14d)
crew change planned
3
Certs expiring (30d)
action needed
98%
Rest-hours compliance
MLC 2006
Crew Rotation — Key Officers
next crew change
CS
MV Cakra SamudraMaster: Capt. R. Wibowo · 3.2 mo onboard
BJ
MV Bhima JayaMaster: Capt. A. Siregar · 5.1 mo onboard
WP
MV Wisnu PerkasaChief Eng: T. Halim · 2.4 mo onboard
AL
MV Arjuna LineMaster: Capt. D. Prakoso · 1.1 mo onboard
Certificate Watch
3 within 30 days
| Seafarer | Rank | Vessel | Certificate | Expiry | Status |
|---|---|---|---|---|---|
| T. Halim | Chief Engineer | MV Wisnu Perkasa | COC III/2 | 26 Aug 2026 | 22 days |
| S. Nugroho | 2nd Officer | MV Bhima Jaya | GMDSS | 29 Aug 2026 | 25 days |
| Y. Kurnia | Bosun | MV Cakra Samudra | Medical (ENG1) | 02 Sep 2026 | 29 days |
| R. Wibowo | Master | MV Cakra Samudra | COC II/2 | 14 Mar 2027 | Valid |
Port Rotation — MV Cakra Samudra
VY-2417
Load — Taboneo Anchorage
Draft survey 51,980 MT · transship complete
28 Jul · done
Departure — SPB issued
Syahbandar clearance · pilot disembarked
29 Jul · done
Sea passage — Malacca Strait
2,340 nm · avg 12.4 kn · bunker ROB 71%
30 Jul–01 Aug
Discharge — Krishnapatnam
NOR tendered · waiting berth · laytime running
now · +18h idle
Discharge complete → redelivery
Est. 5.25 days laytime · then ballast leg
~06 Aug
Disbursement Account (DA)
Krishnapatnam est.
$48.2Ktotal DA
Port Call Schedule
agent-appointed
| Port | Vessel | Purpose | Agent | ETA | ETD | DA est. | Status |
|---|---|---|---|---|---|---|---|
| Krishnapatnam | MV Cakra Samudra | Discharge coal | GAC India | 01 Aug | 06 Aug | $48,200 | At anchor |
| Qingdao | MV Bhima Jaya | Load coal | Wilhelmsen | 02 Aug | 05 Aug | $61,400 | Loading |
| Suralaya (PLTU) | TB Garuda / BG-11 | Discharge DMO | In-house | 09 Aug | 10 Aug | $12,800 | Scheduled |
| Mundra | MV Arjuna Line | Discharge coal | GAC India | 11 Aug | 15 Aug | $52,600 | En route |
Decarbonization Snapshot
IMO CII · EEXI · EU ETS
C
Fleet avg CII rating
on trajectory
9/9
EEXI compliant
all certified
18.4K
CO₂ tonnes MTD
−4% vs plan
€82K
EU ETS exposure
50% phase-in
CII Rating — Per Vessel
attained vs required
MV Cakra SamudraSupramax
B
MV Bhima JayaPanamax
C
MV Wisnu PerkasaHandysize
A
MV Arjuna LineSupramax
D
MV Dewata BulkSupramax
C
Carbon Intensity Trend
gCO₂ / t·nm
Fleet carbon intensity trending down 6.8% YoY via slow-steaming and hull cleaning. Dashed line = IMO required trajectory.
Active Shipments
4 in transittap to track
End-to-End Journey
—
Shipment Detail
—
Logistics KPIs
rolling 30 days
91%
On-time delivery
▲ 3pt MoM
11.4d
Avg transit (mine→receiver)
−0.6d vs plan
1.8d
Avg anchorage dwell
demurrage watch
154K MT
Cargo in transit
4 shipments
Freight Booked MTD
$0M
81% of target
Win Rate
0%
▲ 5pt vs Q2
Avg TCE Achieved
$0
▲ $510 vs BSI
Fixtures MTD
0/ 30 quoted
avg 2.4d to fix
Pipeline Value
$0M
7 live inquiries
Repeat Customers
0%
of booked volume
Revenue by Trade Lane — YTD
USD
Revenue by Commodity
YTD $24.9M
$24.9Mbooked ytd
Rate Achieved vs Market (BSI)
$/day
Fixture Conversion Funnel
last 90 days
Inquiries
100%
Quoted
77%
Negotiating
52%
Fixed
34%
Top Customers
by booked volume
| Customer | Type | Volume MTD | Revenue | Status |
|---|---|---|---|---|
| Adaro Energy | Shipper · coal | 148,000 MT | $6.2M | Repeat |
| Vale Indonesia | Shipper · nickel | 45,000 MT | $3.1M | Repeat |
| PLN Batubara | Receiver · DMO | 102,000 MT | $2.8M | Repeat |
| Trafigura | Trader · coal | 88,000 MT | $2.4M | New |
| Semen Indonesia | Shipper · general | 31,000 MT | $0.9M | Repeat |
Chartering Desk Leaderboard
MTD
| Broker | Fixtures | Volume | Revenue | Win rate |
|---|---|---|---|---|
RS R. Santoso | 6 | 312K MT | $3.4M | 58% |
DW D. Wijaya | 4 | 198K MT | $2.6M | 44% |
LP L. Pratama | 3 | 141K MT | $1.9M | 38% |
AN A. Nabila | 1 | 52K MT | $0.7M | 33% |
Contract Portfolio
COA · CVC
6
Active COAs
2 renewing Q3
2.4M MT
Contracted volume
12-month
58%
Volume lifted
on schedule
$19.2M
Revenue under contract
secured
Contracts of Affreightment
volume commitment
| Contract | Customer | Commodity | Total Vol | Lifted | Rate | Period | Status |
|---|---|---|---|---|---|---|---|
| COA-2026-014 | Adaro Energy | Coal | 720K MT | 64% | $13.80/MT | Jan–Dec 26 | Active |
| COA-2026-009 | Vale Indonesia | Nickel | 180K MT | 71% | $9.20/MT | Feb–Dec 26 | Active |
| COA-2025-041 | PLN Batubara | Coal DMO | 600K MT | 52% | $8.40/MT | Jul 25–Jun 26 | Renew Q3 |
| COA-2026-022 | Antam | Bauxite | 240K MT | 38% | $16.10/MT | Mar–Dec 26 | Active |
| COA-2026-018 | Trafigura | Coal | 480K MT | 44% | index-linked | Jan–Dec 26 | Active |
Upcoming Laycan Nominations
next 14 days
| Nomination | Contract | Cargo | Laycan | Vessel Nominated | Status |
|---|---|---|---|---|---|
| NOM-3312 | COA-2026-014 | Coal 52,000 MT | 08–11 Aug | MV Cakra Samudra | Accepted |
| NOM-3314 | COA-2026-009 | Nickel 15,000 MT | 10–13 Aug | TB Anjani / BG-07 | Pending |
| NOM-3316 | COA-2025-041 | Coal 51,000 MT | 12–15 Aug | TB Garuda / BG-11 | Accepted |
| NOM-3318 | COA-2026-022 | Bauxite 48,000 MT | 16–19 Aug | TBN | Nominating |
Baltic Dry Indices
live · delayed 15m
Baltic Supramax (BSI) — 30 Days
$/day
Key Route Rates
$/MT
| Route | Cargo | Rate | 7d |
|---|---|---|---|
| Taboneo → Krishnapatnam | Coal | $14.20 | ▲ 2.1% |
| Muara Berau → Qingdao | Coal | $16.80 | ▲ 1.4% |
| Balikpapan → Mundra | Coal | $15.10 | ▼ 0.8% |
| Sanggau → Qingdao | Bauxite | $17.20 | ▲ 3.0% |
| Taboneo → Suralaya | Coal DMO | $8.40 | flat |
Market Sentiment
supply / demand
Firm
Supramax sentiment
tight tonnage E.Kalimantan
+2.4%
Tonne-mile demand YoY
coal + nickel
7.1%
Fleet orderbook
supply overhang
$598
VLSFO Singapore
▼ 1.2% wk
Claims Overview
5 open
5
Open claims
2 in negotiation
$214K
Total exposure
at risk
42d
Avg days to settle
−6d YoY
78%
Recovery rate
of claimed value
Claims by Type
exposure USD
Claims by Status
count
13ytd claims
Claims Register
active + recent
| Claim | Type | Voyage | Counterparty | Amount | Filed | Aging | Status |
|---|---|---|---|---|---|---|---|
| CLM-2088 | Demurrage | VY-2417 | JSW Steel | $17,020 | 02 Aug | 3d | Filed |
| CLM-2084 | Demurrage | VY-2414 | Bosai | $6,480 | 28 Jul | 8d | Negotiating |
| CLM-2079 | Cargo shortage | VY-2409 | Antam | $21,400 | 21 Jul | 15d | Under review |
| CLM-2071 | Cargo damage | VY-2402 | Trafigura | $38,000 | 09 Jul | 27d | Disputed |
| CLM-2064 | Demurrage | VY-2398 | PLN | $9,240 | 28 Jun | — | Settled |
Safety & Compliance
ISM valid
0.8
PSC deficiency / insp.
below fleet avg
214d
Since last incident
LTI-free
2
Incidents YTD
both near-miss
2
Insurance renewals due
within 60d
PSC Inspections
port state control
| Port | Date | Vessel | Def. | Result |
|---|---|---|---|---|
| Krishnapatnam | 01 Aug | MV Cakra Samudra | 1 | Cleared |
| Qingdao | 18 Jul | MV Bhima Jaya | 0 | Clean |
| Mundra | 04 Jul | MV Arjuna Line | 2 | Rectified |
| Suralaya | 21 Jun | MV Wisnu Perkasa | 0 | Clean |
Incident & Near-Miss Log
LTI-free 214d
| Date | Vessel | Type | Severity | Status |
|---|---|---|---|---|
| 12 Jul | MV Bhima Jaya | Mooring near-miss | Low | Closed |
| 28 May | TB Anjani | Hydraulic leak | Low | Closed |
| 03 Apr | MV Arjuna Line | Enclosed-space drill gap | Obs | Closed |
Insurance Cover
2 renewals due
| Vessel | H&M Value | P&I Club | War Risk | Expiry | Status |
|---|---|---|---|---|---|
| MV Cakra Samudra | $18.5M | Gard | covered | 20 Feb 2027 | Active |
| MV Bhima Jaya | $24.0M | Skuld | covered | 30 Sep 2026 | Renew 56d |
| MV Wisnu Perkasa | $11.2M | Gard | covered | 14 Jan 2027 | Active |
| MV Arjuna Line | $19.8M | Britannia | covered | 28 Sep 2026 | Renew 54d |
